The latest “Samsung Galaxy F41” smartphone was launched on 8th October,2020. Also Galaxy has its massive battery power of about 6000 mAh which remains for a long time.
Awesome Samsung galaxy F41 phone comes with a 6.40-inches touch screen display. Also it has 64MP rear camera setup with 32-mega-pixel front camera so that it captures a real image.

Samsung galaxy F41 has awesome features and battery setup which increases the efficiency of the smartphone. It has large screen display. Thus, we can enjoy it for gaming, watching, movies, videos, images etc.
KEY SPEC’S :-
The latest smartphone Samsung Galaxy F41 has awesome key spec’s and are as follows,
RAM | 6 GB |
---|---|
Processor | Samsung Exynos 9 Octa 9611 |
Rear Camera | 64 MP + 8 MP + 5 MP |
Front Camera | 32 MP |
Battery | 6000 mAh |
Display | 6.4 inches |

•FULL SPECIFICATIONS :-
GENERAL :-
Launch Date | October 8, 2020 |
---|---|
Brand | Samsung |
Model | Galaxy F41 |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |

BATTERY :-
Capacity | 6000 mAh |
---|---|
Type | Li-ion |
Quick Charging | Fast, 15W |
USB Type-C | Yes |
DESIGN :-

Height | 159.2 mm |
---|---|
Width | 75.1 mm |
Thickness | 8.9 mm |
Weight | 191 grams |
Build Material | Back: Plastic |
Colours | Fusion Green, Fusion Black, Fusion Blue |
DISPLAY :-

Screen Size | 6.4 inches (16.21 cm) |
---|---|
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | with waterdrop notch |
Pixel Density | 403 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 83.92 % |
PROCESSOR :-
Chipset | Samsung Exynos 9 Octa 9611 |
---|---|
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
RAM | 6 GB |
STORAGE :-
Internal Memory | 64 GB |
---|---|
Expandable Memory | Up to 512 GB |
USB OTG Support |
CAMERA :-

Main Camera Setup | Triple |
---|---|
Resolution | 64 MP f/1.8, Wide Angle Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)5 MP f/2.4, Depth Camera |
Sensor | ISO-CELL |
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.8 |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera Setup | Single |
Resolution | 32 MP f/2.0, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) |
Physical Aperture | F2.0 |
NETWORK AND CONNECTIVITY :-
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
SAR Value | Head: 0.383 W/kg |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA :-
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
SPECIAL FEATURES :-
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |