The latest smartphone OnePlus 8T is the new version of OnePlus. It has quad number of camera’s which captures real images with 48-megapixel main camera and it has 16-MP selfie camera. Also, it has screen display of about 6.5 inches with punch hole display.
So that, you can enjoy large screen display while playing games, watching movies, etc. OnePlus 8T smartphone has on screen fingerprint sensor.

has battery power of about 4500 mAh. As a result,it can run for a long time. Thus, the smartphone has a unique features and designing.
• FULL SPECIFICATIONS-
Price :-
In India, the price of latest smartphone OnePlus 8T starts from-
- Storage RAM 8GB,128GB At Rs-42,999/-only,
- Storage RAM 12GB,256GB At Rs-45,999/-only.
General :-
Launch Date | October 16, 2020 |
---|---|
Brand | OnePlus |
Model | 8T |
Operating System | Android v10 (Q) |
Custom UI | Oxygen OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design :-

Height | 160.7 mm |
---|---|
Width | 74.1 mm |
Thickness | 8.4 mm |
Weight | 188 grams |
Build Material | Back: Gorilla Glass |
Colours | Aquamarine Green, Lunar Silver |
Display :-
Screen Size | 6.55 inches (16.64 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 402 ppi |
Display Type | Fluid AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 86.98 % |
Special Features :-
Fingerprint Sensor | Yes |
---|---|
A Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Performance :-
Chipset | Qualcomm Snapdragon 865 |
---|---|
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8 GB |
Bootup Time | 20.0 s |
Camera :-

Main Camera Setup | Quad |
---|---|
Resolution | 48 MP f/1.7, Wide Angle Primary Camera(26 mm focal length, 2″ sensor size, 0.8µm pixel size)16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(14 mm focal length, 3.6″ sensor size, 1µm pixel size)5 MP, Macro Camera 2 MP Mono Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus, Continuos autofocus |
Physical Aperture | F1.7 |
Optical Image Stabilisation | Dual LED Flash |
Flash | Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 480 fps |
Front Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle Primary Camera |
Sensor | Exmor RS |
Physical Aperture | F2.4 |
Flash | Screen flash |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps |
Storage :-
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
Battery :-
Capacity | 4500 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Quick Charging | Warp, 65W: 100 % in 39 minutes |
USB Type-C | Yes |
Network & Connectivity :-

SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz |
SAR Value | Head: 1.07 W/kg, Body: 0.85 W/kg |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia :-
FM Radio | No |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |